Bottom heat 1100 W | Cleaning system Steam clean | Left front zone energy consumption FL 193.5 Wh/kg | |||
Left front zone type FL Radiant | Left rear zone energy consumption RL 193.5 Wh/kg | Left rear zone type RL Radiant | |||
Additional function - Independent light Yes | Number of oven cooking functions 8 | Number of power levels 6 | |||
Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 2900 W | Recipes on the door Yes | |||
Residual heat indicator Yes | Right front zone energy consumption FR 193.5 Wh/kg | Right front zone type FR Radiant | |||
Right rear zone energy consumption RR 193.5 Wh/kg | Right rear zone type RR Radiant | Defrosting 60W | Grill 2000 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W |
Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W | Hob energy consumption 193.5 Wh/kg | Type of heating Semi-multi | Control type Knobs | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Honeycomb |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 400 | ||||||||||
Connection type 3N~230/400 V | Display color Red | EEI 95.1 | ||||||||||
Energy consumption for conventional mode 0.99 kWh | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.77 kWh | ||||||||||
Energy consumption for fan-forced mode 0.77 kWh | Energy source Electricity | Edge finish C-cut | ||||||||||
Grill power 2000 W | Total power of hob 6.2 kW | Lighting 25 W | ||||||||||
Max temperature outside on oven door glass 65 °C | Net depth 570 mm | Net height 595 mm | ||||||||||
Hob net dimensions (H x W x D, mm) 46 x 592 x 522 | Net weight 35.73 kg | Net width 595 mm | ||||||||||
Depth furniture niche 560 mm | Height furniture niche 595 mm | Width furniture niche 560 mm | Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 62 l | Position of connection cable inlet Top_Left | Power Supply Voltage 230V / 400V | Total power of product 9.1 kW | Standby power consumption < 0.1 W | Top heat + grill (supergrill) 2900 W | Top heater 900 W |
Hansa 2025