Left front zone energy consumption FL 194.5 Wh/kg | Left front zone type FL Electric | Left rear zone energy consumption RL 194.5 Wh/kg |
Left rear zone type RL Electric | Number of power levels 6 | Right front zone energy consumption FR 194.5 Wh/kg |
Right front zone type FR Electric | Right rear zone energy consumption RR 194.5 Wh/kg | Right rear zone type RR Electric |
Hob energy consumption 194.5 Wh/kg | Control type Knobs |
Connection type 3N~230/400 V | Gross volume 0.0525 m³ | Total power of hob 5.5 kW |
Net depth 530 mm | Net height 45 mm | Net weight 10.9 kg |
Net width 600 mm | Number of heating elements 4 | Position of connection cable inlet Middle - rear |
Hansa 2025