Bottom heat 1100 W | Cleaning system Steam clean | ECO top heat + bottom heat (conventional) 2000 W | |||||||||
Front left heating zone dimension (cm) 18 | Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 1.7 | |||||||||
Left front zone type FL Radiant | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | |||||||||
Rear left heating zone power rating (kW) 1.2 | Left rear zone type RL Radiant | Additional function - Independent light Yes | |||||||||
Number of oven cooking functions 5 | Number of power levels 6 | Preheat time until 180°C 9 ' | |||||||||
Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | Front right heating zone power rating (kW) 1.2 | Right front zone type FR Radiant | ||||||
Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 2.1 | Right rear zone type RR Radiant | Grill 1500 W | Temperature limiter Yes | Top heat + bottom heat (conventional) 2000 W | Top heat 900W | Hob energy consumption 193.5 Wh/kg | Type of heating Static | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Rottiserie Yes | Reflex glass No reflex | Deep tray (quantity) 1 |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Honeycomb |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 420 | ||||
Connection type 3N~230/400 V | Display color Not_Applicable | EEI 95.2 | ||||
Energy consumption for conventional mode 0.79 kWh | Energy consumption for conventional mode 0.79 kWh | Energy source Electricity | ||||
Grill power 1500 W | Gross volume 0.4327 m³ | Total power of hob 6.2 kW | ||||
Lighting 25 W | Max temperature outside on oven door glass 55 °C | Net depth 600 mm | ||||
Net height 850 mm | Net weight 46.55 kg | Net width 600 mm | ||||
Number of baking levels 5 | Number of cavities 1 | Number of heating elements 4 | ||||
Net oven capacity - main cavity 68 l | Position of connection cable inlet Top_Right | Power Supply Voltage 230V / 400V | Total power of product 8.2 kW | Standby power consumption < 1 W | Hob type Ceramic | Top heater 900 W |
Hansa 2025