Bottom heat 1100 W | Cleaning system Steam clean | Front left heating zone dimension (cm) 9.8 | ||||||
Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 2.8 | Left front zone type FL Gas | ||||||
Rear left heating zone dimension (cm) 7.3 | Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | ||||||
Left rear zone type RL Gas | Additional function - Independent light Yes | Pan supports quantity 2 | ||||||
Number of oven cooking functions 4 | Preheat time until 180°C 9 ' | Recipes on the door Yes | ||||||
Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % | |||
Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Grill 2000 W | Temperature limiter Yes | Top heat + bottom heat (conventional) 2000 W | Top heat 900W | Gas hob energy effciency 55.5 % | Type of heating Static | Control type By oven |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Type of lid Metal |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 440 | ||||||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | ||||||||||||
EEI 95.2 | Energy consumption for conventional mode 0.8 kWh | Energy consumption for conventional mode 0.8 kWh | ||||||||||||
Energy source Gas/Electricity | Pan support type Cast iron | Grill power 2000 W | ||||||||||||
Gross volume 0.3547 m³ | Lighting 25 W | Max temperature outside on oven door glass 72 °C | ||||||||||||
Net depth 600 mm | Net height 850 mm | Net weight 34.7 kg | ||||||||||||
Net width 500 mm | Number of baking levels 5 | Number of cavities 1 | ||||||||||||
Number of heating elements 4 | Net oven capacity - main cavity 68 l | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Top_Right | Position of gas inlet Rear-right-top-below hob | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 2 kW | Standby power consumption < 1 W | Total gas consumption 538.51 g/h | Total gas power of product 7.4 kW | Total gas power of hob 7.4 kW | Hob type Gas | Top heater 900 W |
Hansa 2025