Bottom heat 1100 W | Cleaning system Steam clean | Gas spark ignition In Button | |||||||||
Front left heating zone dimension (cm) 14.5 | Left front zone energy consumption FL 194.5 Wh/kg | Front left heating zone power rating (kW) 1 | |||||||||
Left front zone type FL Electric | Rear left heating zone dimension (cm) 18 | Left rear zone energy consumption RL 194.5 Wh/kg | |||||||||
Rear left heating zone power rating (kW) 2 | Left rear zone type RL Electric | Additional function - Independent light Yes | |||||||||
Pan supports quantity 1 | Number of oven cooking functions 4 | Number of power levels 6 | |||||||||
Preheat time until 180°C 9 ' | Recipes on the door Yes | Front right heating zone dimension (cm) 9.8 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 2.8 | Right front zone type FR Gas | ||||||
Rear right heating zone dimension (cm) 5.3 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1 | Right rear zone type RR Gas | Grill 2000 W | Temperature limiter Yes | Top heat + bottom heat (conventional) 2000 W | Top heat 900W | Hob energy consumption 194.5 Wh/kg | Gas hob energy effciency 55.5 % | Type of heating Static | Control type By oven |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Drying shelf 1 |
Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 440 | |||||||||
Connection type 3N~230/400 V | Display color Not_Applicable | EEI 106 | |||||||||
Energy consumption for conventional mode 0.88 kWh | Energy consumption for conventional mode 0.88 kWh | Energy source Gas/Electricity | |||||||||
Pan support type Enamel Steel | Grill power 2000 W | Gross volume 0.3547 m³ | |||||||||
Total power of hob 3 kW | Lighting 25 W | Max temperature outside on oven door glass 72 °C | |||||||||
Net depth 600 mm | Net height 850 mm | Net weight 32.75 kg | |||||||||
Net width 500 mm | Number of baking levels 5 | Number of cavities 1 | |||||||||
Number of heating elements 4 | Net oven capacity - main cavity 68 l | Position of connection cable inlet Top_Right | Position of gas inlet Rear-right-top-below hob | Power Supply Voltage 230V / 400V | Total power of product 5 kW | Standby power consumption < 1 W | Total gas consumption 276.53 g/h | Total gas power of product 3.8 kW | Total gas power of hob 3.8 kW | Hob type Mixed | Top heater 900 W |
Hansa 2025