| Air flaps Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
| Type of work Extraction/Recirculation |
| Carbon filter(s) included No | Number of carbon filters 2 | Number of grease filters 1 |
| Number of layers in grease filter 3 | Number of speed 3 | Type of control Push buttons |
| Type of grease filters Aluminium frame | Carbon filter type FWK 23 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 135 m3/h | Air flow at 2 speed - extractor by EN 61591 220 m3/h | ||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 320 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 196 m3/h | Air Flow at Minimum Speed in Normal Use 142 m3/h | ||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 101 m3/h | Air Pressure at Best Efficiency Point P BEP 121 Pa | Annual energy consumption 79 kWh | ||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 361 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | ||||||||||||||||||||||||||||
| Dimensions of grease filter 222.5 x 250 x 9 mm | Display color No | Distance from light cover to wall 250 mm | ||||||||||||||||||||||||||||
| Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 74 W | ||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 4.6 | Fluid Dynamic Efficiency Class F | Grease Filtering Efficiency - GFE hood 73.6 % | ||||||||||||||||||||||||||||
| Grease Filtering Efficiency Class D | Internal/external motor Internal | Lighting Efficiency - LE hood 9 lux/W | Lighting Efficiency Class F | Lighting Efficiency Class F | Maximum Possible Air Flow 196 m3/h | Motor unit rated power 140 W | Motor type/model K20 | Net depth 330 mm | Net height max 180 mm | Net height min 180 mm | Net weight 7.9 kg | Net width 540 mm | Noise level at 1 speed - extractor by EN 60704-2-13 60 dB | Noise level at 2 speed - extractor by EN 60704-2-13 64 dB | Noise level at 3 speed - extractor by EN 60704-2-13 66 dB | Nominal Power of the Lighting System - W L 40 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 220 cm | Power rating 180 W | Power Supply Voltage 230V | Power unit of main lighting 20 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 60 dB | Noise level 66 dB | Time Increase Factor - f 1.8 | Type of main lighting Halogen | Type of main lighting Halogen |
Hansa 2026