Gas inlet accessory LPG | Gas pipe terminal G1/2" | Gas spark ignition Knobs |
Front left heating zone dimension (cm) Nie dotyczy | Front left heating zone power rating (kW) Nie dotyczy | Rear left heating zone dimension (cm) Nie dotyczy |
Rear left heating zone power rating (kW) Nie dotyczy | Front right heating zone dimension (cm) Nie dotyczy | Rear right heating zone dimension (cm) Nie dotyczy |
Container qty 40'HQ 2090 | Country of Origin on Rating Label Made in PRC | Cut out size - depth 490 mm |
Gas category on rating label BG: II2H3B/P. LT LV EE: II2H3B/P. HU: I2H ; I3B/P. RO: II2H3B/P | Pan support type Cast iron | Gross volume 0.0329 m³ |
Net depth 520 mm | Net height 98 mm | Net weight 6.2 kg |
Net width 300 mm | Nozzles dimensions in bag Small: 0.52 Large: 0.83 | Nozzles dimensions in product Small: 0.72 Large: 1.15 |
Nozzles for gas in bag 3B_P_G30_30mbar | Nozzles for gas in product 2H G20/20mbar | Number of heating elements 2 |
Type of plug or cable Euro plug | Power cabel length 160 cm | Power Supply Voltage 230V |
Total gas power of hob 3.8 kW | Total gas power of hob 3.8 kW |
Hansa 2025