| Accessories Pipe | Air flaps Yes | Montage template Yes |
| Panel - language version Pictograms | Pipe Yes | Protection class of electric shock I_Class |
| Type of work Extraction/Recirculation |
| Carbon filter(s) included No | Number of carbon filters 2 | Number of grease filters 2 |
| Number of layers in grease filter 5 | Number of speed 3 | Type of control Push buttons |
| Type of grease filters Aluminium frame | Carbon filter type KF 17193 |
| Air flow at 1 speed - extractor by EN 61591 220 m3/h | Air flow at 2 speed - extractor by EN 61591 321 m3/h | Air flow at 3 speed - extractor by EN 61591 420 m3/h | ||||||||||||||||||||||||||||
| Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 420 m3/h | Air Flow at Minimum Speed in Normal Use 220 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 235 m3/h | ||||||||||||||||||||||||||||
| Air Pressure at Best Efficiency Point P BEP 122 Pa | Annual energy consumption 107 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 301 lux | ||||||||||||||||||||||||||||
| Container qty 40'HQ 620 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | ||||||||||||||||||||||||||||
| Dimensions of grease filter 397*278 | Display color No | Distance from light cover to wall 15 mm | ||||||||||||||||||||||||||||
| Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 121 W | ||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 6.6 | Fluid Dynamic Efficiency Class F | Grease Filtering Efficiency - GFE hood 79 % | ||||||||||||||||||||||||||||
| Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 7.5 lux/W | Lighting Efficiency Class F | Lighting Efficiency Class F | Maximum Possible Air Flow 420 m3/h | Motor unit rated power 140 W | Motor type/model C series | Net depth 500 mm | Net height max 1040 mm | Net height min 660 mm | Net weight 8.6 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 54 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 66 dB | Nominal Power of the Lighting System - W L 40 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 180 W | Power Supply Voltage 230V | Power unit of main lighting 20 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 54 dB | Noise level 66 dB | Time Increase Factor - f 1.8 | Time Increase Factor - f 1.8 |
Hansa 2026