| Accessories Pipe | Air flaps Yes | Montage template Yes |
| Panel - language version Pictograms | Pipe Yes | Protection class of electric shock I_Class |
| Type of work Extraction/Recirculation |
| Carbon filter(s) included No | Number of carbon filters 2 | Number of grease filters 2 |
| Number of layers in grease filter 5 | Number of speed 3 | Type of control Push buttons |
| Type of grease filters Aluminium frame | Carbon filter type KF 17204 |
| Air flow at 1 speed - extractor by EN 61591 190 m3/h | Air flow at 2 speed - extractor by EN 61591 250 m3/h | Air flow at 3 speed - extractor by EN 61591 320 m3/h | ||||||||||||||||||||||||||||
| Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 320 m3/h | Air Flow at Minimum Speed in Normal Use 190 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 210 m3/h | ||||||||||||||||||||||||||||
| Air Pressure at Best Efficiency Point P BEP 65 Pa | Annual energy consumption 104 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 206 lux | ||||||||||||||||||||||||||||
| Container qty 40'HQ 810 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | ||||||||||||||||||||||||||||
| Dimensions of grease filter 384.8*278 | Display color No | Distance from light cover to wall 5 mm | ||||||||||||||||||||||||||||
| Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 94 W | ||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 4.1 | Fluid Dynamic Efficiency Class F | Grease Filtering Efficiency - GFE hood 67.9 % | ||||||||||||||||||||||||||||
| Grease Filtering Efficiency Class D | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 3.7 lux/W | Lighting Efficiency Class G | Lighting Efficiency Class G | Maximum Possible Air Flow 320 m3/h | Motor unit rated power 120 W | Motor type/model D series | Net depth 490 mm | Net height max 980 mm | Net height min 600 mm | Net weight 7.1 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 62 dB | Nominal Power of the Lighting System - W L 56 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 176 W | Power Supply Voltage 230V | Power unit of main lighting 28 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 62 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 62 dB | Time Increase Factor - f 1.8 | Time Increase Factor - f 1.8 |
Hansa 2026