Bottom heat 1100 W | Cleaning system Steam clean | Additional function - Independent light Yes |
Number of oven cooking functions 4 | Preheat time until 180°C 9 ' | Recipes on the door Yes |
Grill 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat 900W |
Type of heating Static |
Cavity colour Black | Door opening system Standard | Reflex glass No reflex |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Honeycomb |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 440 | ||||||
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | ||||||
EEI 106 | Energy consumption for conventional mode 0.88 kWh | Energy consumption for conventional mode 0.88 kWh | ||||||
Energy source Electricity | Grill power 2000 W | Lighting 25 W | ||||||
Max temperature outside on oven door glass 55 °C | Net depth 570 mm | Net height 595 mm | ||||||
Net weight 27.35 kg | Net width 595 mm | Depth furniture niche 560 mm | ||||||
Height furniture niche 595 mm | Width furniture niche 560 mm | Number of baking levels 5 | ||||||
Number of cavities 1 | Net oven capacity - main cavity 67 l | Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 2 kW | Standby power consumption < 0.1 W | Top heater 900 W |
Hansa 2025