Energy class A
Easy-cleaning door system
Steam Cleaning
Number of oven functions: 8 | Oven type: electric |
SteamCleaning | Drying shelf | Recipes on the door |
Easy-cleaning door system | Defrosting | Number of baking trays: 1 |
Type of trays: deep tray | Type of front 2-glazed door | Tray surface: Non-stick |
Sensor LED display with baking time control (Ts) | Standard lighting |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 62 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 28.6 kg | Total power 2.9 kW |
Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.77 kWh | Niche height 56 cm |
Niche width 56 cm | Colour Inox | Energy class A |
Niche depth 59.5 cm | Cavity colour: Black |
Hansa 2024