Energy class A
Easy-cleaning door system
Steam Cleaning
Illuminated knobs | Push-pull knobs | Number of oven functions: 8 |
Oven type: electric |
SteamCleaning | Drying shelf | Recipes on the door |
Easy-cleaning door system | Defrosting | |
Type of front 2-glazed door | Type of trays: flat tray, deep tray | Tray surface: Procook |
Sensor LED display with baking time control (Ts) | Standard lighting | Side racks |
Width 59.5 cm | Depth 57.5 cm | Height 59.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 31.4 kg | Total power 2.9 kW |
Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh | Niche height 59.5 cm |
Energy class A | Niche width 56 cm | Niche depth 56 cm |
Colour Black | Cavity colour: Black |
Hansa 2024