Energy class A
Easy-cleaning door system
Steam Cleaning
Push-pull knobs | Number of oven functions: 8 | Oven type: electric |
SteamCleaning | Drying shelf | Recipes on the door |
Easy-cleaning door system | Defrosting | Number of baking trays: 1 |
Type of trays: deep tray | Type of front 2-glazed door | Tray surface: Procook |
Sensor LED display with baking time control (Ts) | Standard lighting | Side racks |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 29.4 kg | Total power 2.9 kW |
Niche depth 56 cm | Cavity colour: Black | Energy consumption for conventional mode 0.99 kWh |
Energy class A | Energy consumption for fan-forced mode 0.78 kWh | Colour Black |
Niche height 59.5 cm | Niche width 56 cm |
Hansa 2024